One Halo Credit is $10. Buy credits in Billing, then spend them on searches, figures, and later work. A new account starts with 5 credits ($50). Government fees are separate and shown before you pay.
| What it pays for | Credits | Price |
|---|---|---|
| Pre-screening | 1 | $10 |
| Patent novelty search | 5 | $50 |
| Earning potential analysis | 5 | $50 |
| Trademark similarity search | 5 | $50 |
| Figure generation | 5 | $50 |
| Halo assigned to a matter | 5 | $50 |
| Data room generation | 5 | $50 |
| Trademark renewal | 30 | $300 |
| Patent maintenance | 15 | $150 |
| Office action response | 25 | $250 |
| Office action prepaid coverage | 30 | $300 |
| Licensing service fee | 1000 | $10,000 |
| Portfolio management | 20 Halo Credits a month | $200 a month |
A trademark similarity search starts at 5 credits ($50). Extra countries and classes add credits. Chatting with Halo is free.
| Filing | Self-file | Attorney reviewed |
|---|---|---|
| Provisional patent | $150 | $400 |
| Non-provisional patent | $1,000 | $5,000 |
| Trademark, first class | $99 | $450 |
These are Arcangel service fees. USPTO fees are added at cost. A trademark class is $350 in government fees on top of the service fee. The licensing service, after a data room is approved, is $10,000 (1,000 credits).
Arcangel uses flat service fees instead of hourly billing. More answers are on the FAQ page. For USPTO fees by entity size, see provisional patent cost and how to file.